German authorities nix 1,400 websites used for cybertrading fraud
German investigators and banking watchdog BaFin have shut down over… more>>
| Company Name: | XTB UK | Year founded: | 2009 |
| Website: | www.xtb.co.uk | Email: | ukservice@xtb.co.uk |
| Country: | United Kingdom | Contact Person: | XTB |
| Address: | Regulators: | ||
| Phone: | + 44 (0)20 3394 1707 | Fax: | N/A |
| CEO: | No. of employees: | ||
Company Overview | |||
XTB UK is a Forex and CFD broker. We are regulated by the FCA (522157) and offer:
And many more benefits Interested? Open an account now | |||
Extended Company Information | |
| Model Type: | NDD (Non Dealing Desk), STP (Straight Through Processing) |
| Forex Trading: | YES |
| CFD Trading: | YES |
| Stock: | YES |
Account Information | |
| Base account currencies: | EUR - Euro Member Countries, GBP - United Kingdom Pound, USD - United States Dollar |
| Deposit Options: | Credit Cards, MoneyBookers Skrill, Wire Transfer, PayPal, Neteller, Debit Cards |
| Withdrawal Options: | Wire Transfer |
| Minimum deposit: | No minimum deposit |
| Segregated accounts: | YES |
| Scalping: | YES |
| Hedging: | YES |
| Free Demo Account: | YES |
| Demo account expiration (days): | 30 days |
| Islamic Account: | YES |
| Maximum Leverage: | 1:200 |
| Pairs: | AUDCAD, AUDCHF, AUDJPY, AUDNZD, AUDUSD, CADCHF, CADJPY, CHFJPY, EURAUD, EURCAD, EURCHF, EURCZK, EURGBP, EURHUF, EURJPY, EURNOK, EURNZD, EURPLN, EURRON, EURRUB, EURSEK, EURTRY, EURUSD, GBPAUD, GBPCAD, GBPCHF, GBPJPY, GBPNZD, GBPPLN, GBPUSD, NZDCAD, NZDJPY, NZDUSD, USDCAD, USDCHF, USDCZK, USDHUF, USDJPY, USDMXN, USDNOK, USDPLN, USDRON, USDRUB, USDSEK, USDTRY, USDZAR |
| EUR/USD Typical Spread: | 0.3 |
| GBP/USD Typical Spread: | 0.3 |
| USD/JPY Typical Spread: | 0.3 |
| Underlying Instrument of CFD's: | Commodities, Currencies, Futures, Indexes, Stocks |
| Environment: | Android, iPad, iPhone, Mac OS Desktop application, Web based application, Windows Desktop application, Windows Mobile |
| Spreads (Forex): | http://www.xtb.co.uk/en/trading-conditions/spreads?market=Forex |
| Spreads (CFD's): | http://www.xtb.co.uk/en/trading-conditions/spreads |
Fees & Commissions | |
Platform Information | |
| Trading Platforms: | MetaTrader4, MT4, xStation |
| Stop Order: | YES |
| Limit Order: | YES |
| Market Order: | YES |
| Trailing Stop Order: | YES |
| One Click Trading: | YES |
| Trade from Charts: | YES |
| Streaming News Feed: | YES |
| Email Alerts: | YES |
| Mobile Alerts: | YES |
| Market Depth: | YES |
Customer service | |
| Customer Support Languages: | Chinese, English, Spanish |
| Customer Service By: | Call Back, Email, Live Chat, Phone |
| Customer Service Hours: | 09:00 - 17:00 London Time |
| Telephone Orders: | YES |
| Personal Account Manager: | YES |
Press | |