Global Regulators
Cyprus Securities and Exchange Commission (CySec) Fines Imposed for Year 2017
Cyprus Securities and Exchange Commission (CySec) Fines Imposed for Year 2016
Cyprus Securities and Exchange Commission (CySec) Fines Imposed for Year 2015
ASIC
Date | Company/Person Name | Violation | Fine | Read more | |||||
---|---|---|---|---|---|---|---|---|---|
07-04-2017 | Channic Pty Ltd, Cash Brokers Pty Ltd and Colin William Hulbert. | For breaching consumer credit laws. | To pay over $1.2 million. | www.asic.gov.au/ | |||||
06-04-2017 | Motorguard EWM Pty Ltd | Failing to lodge annual statements. | Cancelled the AFS licence. | www.asic.gov.au/ | |||||
06-04-2017 | Rural & General Insurance Broking Pty Limited | Failing to lodge annual statements. | Cancelled the AFS licence. | www.asic.gov.au/ | |||||
04-04-2017 | Adrian Chenh and Bill El-Helou. | For breaches of best interests duty. | Banned for five years each. | www.asic.gov.au/ | |||||
28-03-2017 | Emparo Enterprises Pty Ltd and Quick Cash Advance Pty Ltd. | Failed to hold membership of an EDR scheme. | Cancelled credit licences. | Read OSB Post | |||||
24-03-2017 | Rebate Financial Services Pty Ltd and Capstone Capital Pty Ltd. | Failing to lodge annual statements. | Cancelled the AFS licence. | Read OSB Post | |||||
22-03-2017 | Daniel Peter Logan | Engaged in dishonest conduct. | Permanently banned. | Read OSB Post | |||||
22-03-2017 | Aquaint Capital Limited | In liquidation. | Cancelled the AFS licence. | www.asic.gov.au/ | |||||
20-03-2017 | Angus Matthew Holt | Failed to notify market of his share trading. | $4,500 | www.asic.gov.au/ | |||||
17-03-2017 | Roger Gareth Munro | Carried financial services business without an AFS licence. | Arrested and charged with fraud. To appear in the Southport Magistrates Court on 15 May 2017. | www.asic.gov.au/ | |||||
17-03-2017 | Wealth and Risk Management Pty Ltd (WRM), Yes FP Pty Ltd and Jeca Pty Ltd | Alleged contraventions of FoFA obligations. | First hearing before the Federal Court on 31 March 2017. | www.asic.gov.au/ | |||||
16-03-2017 | Michael Ian Davey | Various failures. | Disqualified from managing companies for two and a half years. He appealed against ASIC's disqualification. | www.asic.gov.au/ | |||||
15-03-2017 | Westpac Banking Corporation and Australia and New Zealand Banking Group Limited. | Inadequacies within their wholesale FX businesses. | Both will provide to ASIC an annual attestation and will make a community benefit payment of $3 million each. | Read OSB Post | |||||
15-03-2017 | Credit Suisse Equities (Australia) Limited | Infringement notice penalty. | $170,000 | Read OSB Post | |||||
10-03-2017 | FAF Companies | Engaged in credit activities without holding an Australian credit licence. | $730,000 | Read OSB Post | |||||
10-03-2017 | Andrew Peter Panayiotides | Failed to act in the best interests of clients. | Permanently banned. | Read OSB Post | |||||
10-03-2017 | Gavin Hyland | Misappropriating investor funds. | He will be sentenced on 12 May 2017. | www.asic.gov.au/ | |||||
03-03-2017 | Cymon Fontaine | Pleaded guilty to defrauding six clients. | Four years' imprisonment. | www.asic.gov.au/ | |||||
01-03-2017 | Westpac Banking Corporation | Breached home-loan responsible lending laws. | Commenced civil penalty proceedings. | Read OSB Post | |||||
23-02-2017 | Anthony Doring | Various failures. | Permanently banned. | www.asic.gov.au/ | |||||
23-02-2017 | BGC Partners (Australia) Pty Limited | Infringement notice penalty. | $90,000 | www.asic.gov.au/ | |||||
22-02-2017 | Shun Yuen Ken Li (also known as Leo Lee). | Pleaded guilty to dishonest use of his position. | Sentenced to 350 hours community service. | www.asic.gov.au/ | |||||
21-02-2017 | Inhouse Finance Group (Sydney) Pty Ltd | Charged consumers an interest rate higher than the maximum allowable. | To repay more than $400,000 to consumers. | www.asic.gov.au/ | |||||
20-02-2017 | Yingjie Wang (also known as Jay Wang). | Dishonest conduct. | Permanently banned. | www.asic.gov.au/ | |||||
20-02-2017 | Share Investing Limited | Infringement notice penalty. | $130,000 | Read OSB Post | |||||
15-02-2017 | Sovereign MF Ltd | Sovereign was placed into liquidation. | Cancelled the Australian Financial Services licence. | Read OSB Post | |||||
10-02-2017 | Andrew John Sigalla | Dishonest conduct. | Sentenced to ten years imprisonment. He lodged a Notice of Intention to appeal against conviction and sentence. | www.asic.gov.au/ | |||||
10-02-2017 | Darren Tindall | Failed to comply with financial services laws. | Banned for five yeras. | www.asic.gov.au/ | |||||
09-02-2017 | David St Pierre | Pleaded guilty to dishonest use of his position. | Sentenced to 3 years imprisonment, to be released after 6 months on a recognisance order. | www.asic.gov.au/ | |||||
06-02-2017 | Leigh Alan Jorgensen | Charged with making a false or misleading statement to ASIC. | Charges | www.asic.gov.au/ | |||||
02-02-2017 | NULIS Nominees (Australia) Limited | Breached in internal procedures. | Imposed additional licence conditions on the Australian financial services license. | www.asic.gov.au/ | |||||
02-02-2017 | Bankwest | Overcharged interest on home loans. | Refunded almost $5 million. | www.asic.gov.au/ | |||||
30-01-2017 | Benjamin David Kirkpatrick | Mislead the market. | Banned and sentenced to 12 months imprisonment, to be served as a 12-month Intensive Correction Order. | www.asic.gov.au/ | |||||
27-01-2017 | Madhvan Nair | Convicted to home loan fraud. | Permanently banned. | www.asic.gov.au/ | |||||
16-01-2017 | Pershing Securities Australia Pty Ltd | To comply with an infringement notice. | $40,000 | Read OSB Post | |||||
04-01-2017 | Vontelle Pty Ltd | Not complied with its obligation. | Cancelled its credit licence. | www.asic.gov.au/ | |||||
22-12-2016 | Westpac Securities Administration Limited and BT Funds Management Limited. | For a number of contraventions, including failures of the 'best interests duty'. | The first hearing for the proceedings will be on 2 February 2017. | www.asic.gov.au/ | |||||
22-12-2016 | Suncorp-Metway Limited | Breached consumer credit notification laws. | $530,000 | www.asic.gov.au/ | |||||
20-12-2016 | James Meaden | Breached director duties. | The matter has been adjourned to 8 February 2017. | www.asic.gov.au/ | |||||
20-12-2016 | George Nassar | For various failures. | Been disqualified from managing companies for the maximum period of five years. | www.asic.gov.au/ | |||||
16-12-2016 | Glyn Raines | Indicated he intends to plead guilty to two charges of conspiracy. | Offences carry a maximum penalty or two years imprisonment, or both. | www.asic.gov.au/ | |||||
16-12-2016 | Stewart James Banks | Engaged in misleading and deceptive conduct. | Permanently banned. | www.asic.gov.au/ | |||||
16-12-2016 | Keira Jane Keegan | Engaged in misleading and deceptive conduct. | Banned for three yeras. | www.asic.gov.au/ | |||||
15-12-2016 | Trevor Flugge | Failed to investigate Iraq payments. | The Court will hold a hearing about penalties on 16 February 2017. | www.asic.gov.au/ | |||||
15-12-2016 | Shun Yuen Ken Li | Pleaded guilty on two charges of dishonestly using his position. | Charges | Read OSB Post | |||||
13-12-2016 | OpenMarkets Australia Limited | Concerns identified in a surveillance. | Imposed additional conditions on its AFS license. | Read OSB Post | |||||
12-12-2016 | Andrew TambyRajah | Engaged in misleading and deceptive conduct. | Banned for five yeras. | Read OSB Post | |||||
09-12-2016 | Grant Aaron Parker | Intentionally misled his clients, third parties. | Permanently banned. | www.asic.gov.au/ | |||||
09-12-2016 | Sino Australia Oil and Gas Limited | Had contravened the Corporations Act 2001. | $800,000 penalty and its former chairman be disqualified from managing corporations for a period of 20 years. | www.asic.gov.au/ | |||||
08-12-2016 | Hochtief AG | Insider trading. | $400,000 and give up notional profits. | www.asic.gov.au/ | |||||
08-12-2016 | Mateen Mohammed | For various failures. | Banned for seven years. | www.asic.gov.au/ | |||||
06-12-2016 | Paul Cheaib | Engaged in misleading conduct. | Permanently banned. | www.asic.gov.au/ | |||||
06-12-2016 | BMW Australia Finance Limited | For lending failures. | $77 million | Read OSB Post | |||||
30-11-2016 | Christopher John Griggs | Prepared and submitted applications for insurance premium loan funding without the authority or knowledge of the named applicants. | Permanently banned. | Read OSB Post | |||||
29-11-2016 | Group Underwriters & Managers Pty Ltd | Failed to lodge financial statements. | AFS licence suspended. | Read OSB Post | |||||
28-11-2016 | Anthony Bishop | Involved in the provision of inappropriate advice to clients and other failure. | Banned for eight years. | www.asic.gov.au/ | |||||
23-11-2016 | S & S Enterprises Pty Ltd | Charged consumers an annual interest rate higher than the 48% maximum allowable. | The Australian credit licence cancelled. | www.asic.gov.au/ | |||||
23-11-2016 | Andrew John Sigalla | Found guilty of dishonest conduct. | He faces a maximum of five years' imprisonment and/or a fine of $220,000 for each count. | www.asic.gov.au/ | |||||
21-11-2016 | State One Stockbroking Ltd | Failed to comply with market integrity rules. | ASIC has commenced civil penalty proceedings. | Read OSB Post | |||||
18-11-2016 | James Edward McCarthy | Created and backdated Statements of Advice and Authority and forged client signatures. | Banned for eight years. | Read OSB Post | |||||
18-11-2016 | Sam Grace | For lodging a false or misleading document with ASIC. | Given a recognizance release order of $500 to be of good behaviour for 12 months. | www.asic.gov.au/ | |||||
18-11-2016 | Shane Douglas Heal | Dishonestly gained benefits. | Charges | www.asic.gov.au/ | |||||
17-11-2016 | Fei Yu | After pleading guilty to insider trading. | Released on recognizance, pay a $10,000 penalty, pay the net profits from his offending and being disqualified for 5 years. | www.asic.gov.au/ | |||||
17-11-2016 | Stephen Michael Beckton | Did not comply with financial services laws. | Banned for five yeras. | www.asic.gov.au/ | |||||
16-11-2016 | Commonwealth Securities Limited | In infringement notice penalty. | $200,000 | Read OSB Post | |||||
15-11-2016 | Darren John Wise | For forgery and misuse of client assets. | Seven years imprisonment. | Read OSB Post | |||||
15-11-2016 | Sergio Amaranti | Engaged in misleading, deceptive and dishonest conduct. | Permanently banned. | www.asic.gov.au/ | |||||
10-11-2016 | Frederick Leslie Hansen | Pleaded guilty to two counts of dishonestly. | 4 years imprisonment. | www.asic.gov.au/ | |||||
10-11-2016 | Michael Spencer | Engaged in price manipulation. | Banned for three yeras. | Read OSB Post | |||||
09-11-2016 | Cash Converters | Failed to make reasonable inquiries into consumers' income and expenses. | To pay over $12M following ASIC probe. | Read OSB Post | |||||
07-11-2016 | George Karakatsanis | Engaged in conduct that was misleading and deceptive. | Permanently banned. | www.asic.gov.au/ | |||||
03-11-2016 | Christopher Young | Ffailed to act in his clients' best interest and other failures. | Banned for five yeras. | www.asic.gov.au/ | |||||
01-11-2016 | Rural & General Insurance Broking Pty Limited | Failed to lodge financial statements. | AFS licence suspended. | Read OSB Post | |||||
31-10-2016 | Ashley Grant Howard | Following an investigation for various failures.? | Permanently banned. | Read OSB Post | |||||
28-10-2016 | Linda Rae Whelan | Sentenced to imprisonment for fraud and stealing charges. | Permanently banned. | www.asic.gov.au/ | |||||
27-10-2016 | Clemente Group Holdings Pty | Administrative Appeals Tribunal (AAT) has affirmed ASIC’s decision. | Refused an application for a derivatives/market maker licence. | Read OSB Post | |||||
27-10-2016 | Pierre Jarjoura | Breached requirements and was not a fit and proper person. | Disqualified from a SMSF auditor. | www.asic.gov.au/ | |||||
20-10-2016 | Bernard Meehan | Submitted false documents. | Permanently banned. | www.asic.gov.au/ | |||||
19-10-2016 | Mark McIvor | Following an earlier ASIC investigation into the collapse of Equititrust. | Remains permanently banned. | www.asic.gov.au/ | |||||
13-10-2016 | Macro All State Investments & Securities Limited | The activities of its director is under ASIC's investigation. | Cancelled the AFS licence. | www.asic.gov.au/ | |||||
10-10-2016 | Findex Group Limited and Financial Index Australia Pty Ltd. | For potentially misleading claims on the Findex website. | Each paid a $10,800. | Read OSB Post | |||||
10-10-2016 | Troy Andrew Rodney Williams | Provided Financial Services Guides that contained false statements. | Permanently banned. | www.asic.gov.au/ | |||||
04-10-2016 | Ben Jayaweera and Growth Plus Financial Group Pty Ltd. | For Unpaid debts. | Commenced civil proceedings. | Read OSB Post | |||||
04-10-2016 | Lotus Securities Ltd | Failed to comply with a number of its key obligations. | Cancelled the AFS licence. | www.asic.gov.au/ | |||||
29-09-2016 | Andrew Donaldson | He contravened a financial services law. | Permanently banned. | Read OSB Post | |||||
28-09-2016 | Gabriel Nakhl | Fraud | Charges | www.asic.gov.au/ | |||||
26-09-2016 | LT Management Pty Limited | In relation to free SMSF set-up claims. | $10,800 | Read OSB Post | |||||
26-09-2016 | Michael Mahoney | Engaged in conduct that was misleading and deceptive. | Banned for Four yeras. | www.asic.gov.au/ | |||||
23-09-2016 | Sandeep Madhoji | He was sentenced to imprisonment for fraud charges. | Permanently banned. | Read OSB Post | |||||
21-09-2016 | Simon Tickner and Lisa Darcy. | Faced proceedings for signing off a loan to a company. | Proceedings dismissed by consent. | Read OSB Post | |||||
20-09-2016 | Sanhe Building Materials Technology Company Limited | For alleged continuous disclosure breach. | $33,000 | www.asic.gov.au/ | |||||
20-09-2016 | Damian O'Rourke | For various failures. | Permanently banned. | www.asic.gov.au/ | |||||
20-09-2016 | Darren Wayne Thompson | Insider trading. | Charges | www.asic.gov.au/ | |||||
16-09-2016 | Allegianz Pty Ltd | Failed to lodge financial statements and auditor reports. | Cancelled the AFS licence. | Read OSB Post | |||||
16-09-2016 | Geoffrey Woodcock | Not hold required AFS licences. | Banned for Four yeras. | www.asic.gov.au/ | |||||
15-09-2016 | Steven William Hill | Fraudulently misappropriating of invested funds. | Permanently banned. | www.asic.gov.au/ | |||||
14-09-2016 | Kerrie Marie King | Convicted in the County Court of Victoria on five counts. | Permanently banned. | www.asic.gov.au/ | |||||
14-09-2016 | Rommel Panganiban | Failed to act in his clients' best interests. | Permanently banned. | www.asic.gov.au/ | |||||
14-09-2016 | Commonwealth Bank of Australia | Breached of responsible lending laws. | $180,000 in penalties and will write off $2.5 million in loan balances. | Read OSB Post | |||||
13-09-2016 | Barry Patrick | Pleaded guilty to six charges following an ASIC investigation. | 6 years and 3 months imprisonment. | www.asic.gov.au/ | |||||
12-09-2016 | Jennifer Farias | Pleaded guilty loan fraud case. | Permanently banned. | Read OSB Post | |||||
08-09-2016 | The Sharemarket College | Failed to comply with a number of its obligations. | Cancelled its AFS licence and banned Mr Graeme Allan Rogers and Mrs Jill Rogers. | Read OSB Post | |||||
07-09-2016 | Morgan Stanley | In infringement notice for various failures. | $123,750 | Read OSB Post | |||||
06-09-2016 | Madhvan Nair | Submitting false or misleading documents to banks. | $1,000 for each and all 18 charges on the condition to be of good behaviour for three years. | www.asic.gov.au/ | |||||
06-09-2016 | Mark Frederic Byers | For his conduct in the management of four failed companies. | Banned for the maximum of five years. | www.asic.gov.au/ | |||||
02-09-2016 | Commonwealth Securities Limited | Infringement notice penalties. | $700,000 penalty and $1.1 million in refunds. | Read OSB Post | |||||
02-09-2016 | Garth Peter Robertson | For various charges including fraud. | Jailed for five years. | www.asic.gov.au/ | |||||
01-09-2016 | Ostrava Equities Pty Ltd, Bradley Grimm, Ms Vanessa Ash and eight other companies associated. | Multiple breaches of financial services laws. | Court winds up the companies. The two individuals banned for 20 and 10 years respectively. | www.asic.gov.au/ | |||||
01-09-2016 | IMS FX Services Pty Ltd | Misleading application. | Cancelled the AFS licence. | Read OSB Post | |||||
30-08-2016 | Peter Elfyd Llewellyn | Engaged in unlicensed credit activity. | Banned from engaging in credit activities for a period of ten years. | www.asic.gov.au/ | |||||
26-08-2016 | Emmanuel and Julie Cassimatis. | Breached their duties. | The matter will be listed for a further hearing at a later date. | www.asic.gov.au/ | |||||
26-08-2016 | Darren James Lind | insider trading offences. | Adjourned to the Court on 1 November 2016. | www.asic.gov.au/ | |||||
24-08-2016 | Macquarie Investment Management Ltd | Corporations Act contraventions. | $400,000 penalty and $200,000 for ASIC's legal costs. | www.asic.gov.au/ | |||||
24-08-2016 | Anthony Jason Sourris | Falsely signed and backdated client authority form and other failures. | Banned from providing financial services for two and a half years. | www.asic.gov.au/ | |||||
24-08-2016 | Sarah Kate Gardner | Involved in the creation of a falsely executed and backdated client authority form. | Banned from providing financial services for one year. | www.asic.gov.au/ | |||||
24-08-2016 | Anthony John Downey | Engaged in misleading conduct for an Australian visa. | Banned from providing financial services for six years. | www.asic.gov.au/ | |||||
24-08-2016 | R S Capital Partners Pty Ltd | For misleading representations about the cost of setting up a SMSF. | $10,800 | www.asic.gov.au/ | |||||
23-08-2016 | 133 self-managed superannuation fund (SMSF) auditors. | Did not lodge their annual statements. | Cancelled the registration. | www.asic.gov.au/ | |||||
17-08-2016 | Nicholas Kerr | Engaged in unauthorised discretionary trading. | Banned from providing financial services for five years. | www.asic.gov.au/ | |||||
17-08-2016 | Marigold Falconer International Limited | Was unable to satisfy ASIC that it could obtain insurance cover for the services. | Cancelled the AFS licence. | Read OSB Post | |||||
12-08-2016 | Timothy Charles Pratten | Failed to declare approximately $5 million of income. | Permanently banned. | www.asic.gov.au/ | |||||
04-08-2016 | Pacific Millennium International Investment Group Pty Ltd | Breached the obligations of a financial services licensee. | Cancelled the AFS licence. | Read OSB Post | |||||
29-07-2016 | Emma Feduniwb also known as Emma Khalil. | Loan fraud. | Permanently banned. | www.asic.gov.au/ | |||||
28-07-2016 | Ronald Malcom Cross | Unlawfully carried on an unlicensed financial services business. | Banned from providing financial services for a period of four years. | www.asic.gov.au/ | |||||
26-07-2016 | Craig Scott Miller | Engaged in conduct that was likely to mislead. | Banned from providing financial services for 18 months. | www.asic.gov.au/ | |||||
26-07-2016 | Mark Steven Grevsmuhl | Serious fraud convictions. | Permanently banned. | www.asic.gov.au/ | |||||
26-07-2016 | Edwards Benefits Advisors Pty Ltd | Failed to lodge financial statements. | Cancelled the AFS licence. | Read OSB Post | |||||
26-07-2016 | Ryan Batros | He contravened a financial services law. | Banned from providing financial services for five years. | www.asic.gov.au/ | |||||
22-07-2016 | Jianyong (Jenny) Mao | Gave misleading information to lender. | The matter was adjourned to 5 September 2016. | www.asic.gov.au/ | |||||
20-07-2016 | ICBC Capital Pty Ltd | In liquidation. | Cancelled the AFS licence. | Read OSB Post | |||||
15-07-2016 | Garth Peter Robertson | Pleaded guilty to various charges including fraud. | He will be sentenced on 1 September 2016. | www.asic.gov.au/ | |||||
06-07-2016 | 40 unlicensed retail OTC derivative providers. | Unlicened to offer financial services to retail investors in Australia. | Removed references to Australia, ceased marketing campaigns directed at Australian investors and other remedial actions. | Read OSB Post | |||||
04-07-2016 | Satvir Singh Birk | Charged with five counts of fraud. | The matter was adjourned until 1 August 2016. | Read OSB Post | |||||
01-07-2016 | Etern Wisdom Global Pty Ltd | Failed to lodge financial statements. | Cancelled the AFS licence. | www.asic.gov.au/ | |||||
01-07-2016 | XTrade.au Pty Ltd | ASIC's surveillance raised concerns. | Changed client money practices. | Read OSB Post | |||||
29-06-2016 | Jennifer Mary Farias | Pleaded guilty to 3 counts of loan fraud. | Sentenced to intensive correction order. | Read OSB Post | |||||
29-06-2016 | Ergo Capital Pty Ltd | Failed to comply with a number of its obligations. | Read OSB Post | ||||||
28-06-2016 | Advamode Financial Pty Ltd | Following company's request after placed into liquidation. | Cancelled the AFS licence. | www.asic.gov.au/ | |||||
28-06-2016 | Macquarie Securities (Australia) Limited. | To comply with an infringement notice given to it. | $120,000 | www.asic.gov.au/ | |||||
24-06-2016 | Oliver Curtis | Found guilty of conspiring to commit insider trading. | Sentenced to two years imprisonment. | Read OSB Post | |||||
23-06-2016 | Macquarie Investment Management Ltd | Failed to comply with its duties as a responsible entity. | ASIC commences proceedings. | www.asic.gov.au/ | |||||
08-06-2016 | Wayne Meadth | Found to not be adequately trained or competent to provide financial services. | Banned from providing financial services for one year. | www.asic.gov.au/ | |||||
08-06-2016 | NSG Services Pty Ltd | Alleged breaches of 'best interests duty'. | ASIC is seeking declarations of breaches and financial penalties. | www.asic.gov.au/ | |||||
07-06-2016 | National Australia Bank (NAB) | Unconscionable conduct and market manipulation. | ASIC has sought from the court pecuniary penalties. | www.asic.gov.au/ | |||||
06-06-2016 | Oliver Peter Curtis | Found guilty of insider trading conspiracy. | Bailed to appear for a sentencing hearing on 17 June. | www.asic.gov.au/ | |||||
03-06-2016 | Michael William Hull | Pleaded guilty to insider trading charges. | Sentenced to 17 months imprisonment. | www.asic.gov.au/ | |||||
02-06-2016 | Malcolm Philip Bersten | Breached his duties and failed to comply with financial services laws. | Banned from managing corporations and providing financial services for five years. | www.asic.gov.au/ | |||||
01-06-2016 | TMK Index Limited | Failing to comply with a number of key obligations. | Cancelled its AFS licence. | Read OSB Post | |||||
30-05-2016 | Winley Insurance Group Pty Ltd | Failing to lodge financial statements. | Cancelled its AFS licence. | www.asic.gov.au/ | |||||
30-05-2016 | Rescue Credit Pty Ltd | Over-charging consumers. | Refund $35,000 to customers. | www.asic.gov.au/ | |||||
27-05-2016 | Kenneth David Drake | Pleaded guilty and convicted of two counts of stealing. | Permanently banned from providing financial services. | www.asic.gov.au/ | |||||
27-05-2016 | Tak Simson Kwok | Misleading and dishonest conduct. | Permanently banned from financial services industry. | www.asic.gov.au/ | |||||
23-05-2016 | Gabriel Ehrenfeld | For various failures. | Disqualified from managing corporations for five years. | www.asic.gov.au/ | |||||
23-05-2016 | Brian Dobinson | For various failures. | Permanently removed from the financial services industry. | www.asic.gov.au/ | |||||
20-05-2016 | Marigold Falconer International Limited | Does not have adequate professional indemnity insurance. | Suspends its AFS licence. | Read OSB Post | |||||
20-05-2016 | Credit Suisse Equities (Australia) Limited | To comply with an infringement notice. | $74,000 | Read OSB Post | |||||
17-05-2016 | Ricky David Gillespie | Forgery of 31 documents. | Appeared in Court and the case was adjourned for 4 July 2016. | www.asic.gov.au/ | |||||
13-05-2016 | Nicolai D'Lamartin | Convicted of numerous counts of fraud and related offences. | Permanently banned. | Read OSB Post | |||||
12-05-2016 | Bradley Thomas Sherwin | Previously banned for two years and seven months. | Permanently banned. | Read OSB Post | |||||
12-05-2016 | George John Nowak | For misappropriating $1.8 million in SMSF property investments. | The matter is listed for return on 12 July 2016. | www.asic.gov.au/ | |||||
09-05-2016 | Grant Aaron Parker | Engaged in misleading conduct. | Permanently banned. | Read OSB Post | |||||
28-04-2016 | Stephen Charles Hall | For aiding and abetting breach of director's duty. | $6,600 | www.asic.gov.au/ | |||||
28-04-2016 | ABN AMRO Clearing Sydney Pty Ltd | For failing to make enquiries through the message facility. | $45,000 | www.asic.gov.au/ | |||||
26-04-2016 | Hardik Bhimani | Misappropriated advice fees owed to his employer. | Permanently banned. | www.asic.gov.au/ | |||||
21-04-2016 | Giulia Penna | Submitted false documents. | Permanently banned. | Read OSB Post | |||||
18-04-2016 | Steven William Hill | Fraudulently misappropriating of invested funds. | 2 years and 9 months imprisonment. | www.asic.gov.au/ | |||||
18-04-2016 | Nine abandoned companies. | ASIC has exercised its wind up powers to assist employees gain access to the FEG scheme. | Winds up. | www.asic.gov.au/ | |||||
18-04-2016 | Julie Maree Vanzyl | Engaged in dishonest and misleading conduct. | Permanently banned. | www.asic.gov.au/ | |||||
18-04-2016 | Haydn Reimers | Engaged in misleading and deceptive conduct. | Permanently banned. | www.asic.gov.au/ | |||||
15-04-2016 | Paul Duncan | Engaged in misleading and deceptive conduct. | Banned from providing financial services for four years. | www.asic.gov.au/ | |||||
13-04-2016 | Deutsche Bank AG | To comply with an infringement notice. | $20,000 | Read OSB Post | |||||
05-04-2016 | Westpac Banking Corporation | Unconscionable conduct and market manipulation. | Civil penalty proceedings. | www.asic.gov.au/ | |||||
05-04-2016 | Emma Feduniw | Admitted to charges relating to home loan fraud. | Next appears in court on 3 June 2016 for sentencing. | www.asic.gov.au/ | |||||
31-03-2016 | Allegianz Pty Ltd | Failed to comply with a number of key obligations. | License suspended for six months. | www.asic.gov.au/ | |||||
24-03-2016 | Lewis Anthony Wright Fellowes | Dishonestly obtained money from his clients' margin loan accounts. | Charges | www.asic.gov.au/ | |||||
24-03-2016 | David Llewelyn Hicks | Obtained financial advantage by deception. | Permanently banned. | www.asic.gov.au/ | |||||
23-03-2016 | Nimble Australia Pty Ltd | ASIC had concerns that Nimble was failing to meet its responsible lending obligations. | Refund $1.5 million. | www.asic.gov.au/ | |||||
22-03-2016 | Cymon Fontaine | Defrauded clients. | Charges | www.asic.gov.au/ | |||||
17-03-2016 | Macquarie Bank Limited | Following an investigation by ASIC into a series of breach reports. | Additional licence conditions. | www.asic.gov.au/ | |||||
11-03-2016 | Hui Xiao | Insider trading. | 8 years and 3 months imprisonment. | www.asic.gov.au/ | |||||
11-03-2016 | Macquarie Bank Limited | Breach reports. | Has imposed additional licence conditions. | www.asic.gov.au/ | |||||
07-03-2016 | Australia and New Zealand Banking Group (ANZ) | Breaching responsible lending laws. | $212,500 | Read OSB Post | |||||
04-03-2016 | Australia and New Zealand Banking Group Limited (ANZ) | Unconscionable conduct and market manipulation. | ASIC has sought from the court pecuniary penalties. | Read OSB Post | |||||
03-03-2016 | Gerard McCormack | He contravened financial services laws. | Banned for five years from providing financial services. | www.asic.gov.au/ | |||||
24-02-2016 | Rankothge Bandula (Ben) Jayaweera. | ASIC has accepted an enforceable undertaking (EU). | Permanently removed from the financial services industry. | www.asic.gov.au/ | |||||
24-02-2016 | Traders4Traders Pty Ltd | Failing to comply with a number of key obligations. | Suspended its AFS licence. | www.asic.gov.au/ | |||||
16-02-2016 | Andrew Moroney | Operated a business model of providing advice that prioritised his own interests ahead of his clients. | Permanently banned. | www.asic.gov.au/ | |||||
16-02-2016 | Timothy Hornibrook | He contravened financial services laws. | Banned from providing financial services for a period of six years. | Read OSB Post | |||||
15-02-2016 | Darren Wise | Pleading guilty to three charges of dishonestly. | Permanently banned from providing financial services. | Read OSB Post | |||||
10-02-2016 | Angie Skouras | Failed to ensure that Global Edge complied with its obligations under the credit legislation. | Banned for four years. | www.asic.gov.au/ | |||||
09-02-2016 | Craig Eric Lynch | Breached his duties as a director of PFS and PFIS. | Disqualified and banned for 4 years. | www.asic.gov.au/ | |||||
09-02-2016 | Fair Go Finance Pty Ltd | Overcharging consumers. | $34,000 | www.asic.gov.au/ | |||||
04-02-2016 | GRG International Ltd | Late lodgement of financial accounts. | $37,500 | www.asic.gov.au/ | |||||
04-02-2016 | Steven Robert Noske | Insider trading. | Charges. The matter was adjourned to 22 March 2016. | www.asic.gov.au/ | |||||
04-02-2016 | Roger Munro | Operated an unlicensed financial services business. | Permanently restrained from operating without AFS license. | www.asic.gov.au/ | |||||
04-02-2016 | Shane Thompson former NAB bank adviser. | He contravened financial services laws and he was not a fit and proper person. | Banned for seven years. | www.asic.gov.au/ | |||||
03-02-2016 | Nicholas James Ellis | For misleading investors. | Charges. The matter has been listed for mention on 22 March 2016. | www.asic.gov.au/ | |||||
02-02-2016 | BMW Finance | Breaching responsible lending and repossession laws. | $391,000 penalty and a condition placed on its Australian credit licence. | www.asic.gov.au/ | |||||
02-02-2016 | Hochtief AG | Admited to insider trading contravention. | Started legal action seeking a financial penalty. | www.asic.gov.au/ | |||||
25-01-2016 | ZhongHuanYun Holdings Group | For alleged continuous disclosure breach. | Penalty of $33,000. | www.asic.gov.au/ | |||||
25-01-2016 | Australia Samly Holdings Limited | For alleged continuous disclosure breach. | Penalty of $33,000. | www.asic.gov.au/ | |||||
20-01-2016 | Westpac | ASIC's concerns about credit card limit increase practices. | Contribution of $1 million. | www.asic.gov.au/ | |||||
18-01-2016 | Thanh Tu | Pleaded guilty to fraud charges. | Nine-and-a-half years imprisonment. | Read OSB Post | |||||
18-01-2016 | Ben Rickman | Found to not be adequately trained or competent to provide financial services. | Banned from providing financial services for three years. | www.asic.gov.au/ | |||||
17-01-2016 | Core Insurance Pty | Failled to lodge financial statements and auditor reports. | Cancelled AFS licence. | www.asic.gov.au/ | |||||
15-01-2016 | Darren Wise | Pleaded guilty in Court to three charges following an investigation by ASIC. | Granted bail. Sentence on a date to be fixed. | www.asic.gov.au/ | |||||
14-01-2016 | Ben Cheung of Epping | He contravened financial services laws. | Banned from providing financial services for ten years. | www.asic.gov.au/ | |||||
14-01-2016 | Wayne Robert Miller | Involved in contraventions of financial services laws by ACI Broking WA and related entities. | Banned from providing financial services for four years. | www.asic.gov.au/ | |||||
23-12-2015 | Peter Neil Landau | Ongoing investigation into matters including the use of investor's subscription moneys. | ASIC obtains interim court orders against him. | www.asic.gov.au/ | |||||
21-12-2015 | Nicholas Francis John Bolton | Following his involvement in the failure of 13 companies. | Disqualified managing corporations for three years. | www.asic.gov.au/ | |||||
