Extended Company Information |
|
Model Type: |
White Label, STP (Straight Through Processing), MM (Market Making), ECN (Electronic Communication Network)
|
Forex Trading: | YES |
CFD Trading: | YES |
Future: | YES |
Stock: | YES |
Options: | YES |
Account Information |
|
Base account currencies: | USD - United States Dollar, GBP - United Kingdom Pound, EUR - Euro Member Countries
|
Deposit Options: | Bank Transfer - VISA - SKRILL - NETELLER |
Withdrawal Options: | Bank Transfer |
Minimum deposit: | 100 |
Segregated accounts: | YES |
Free Demo Account: | YES |
Demo account expiration (days): | No Expiration |
Maximum Leverage: |
1:400
|
Minimum Lot: |
Mini Lot (10.000)
|
Maximum Trade Size: | 100 |
Pairs: | USDZAR, USDTRY, USDSGD, USDSEK, USDRUB, USDPLN, USDNOK, USDMXN, USDJPY, USDHKD, USDDKK, USDCZK, USDCHF, USDCAD, NZDUSD, NZDJPY, NZDCHF, NZDCAD, GBPUSD, GBPNZD, GBPJPY, GBPCHF, GBPCAD, GBPAUD, EURUSD, EURTRY, EURSEK, EURNZD, EURNOK, EURJPY, EURGBP, EURCHF, EURCAD, EURAUD, CHFJPY, CADJPY, CADCHF, AUDUSD, AUDNZD, AUDJPY, AUDCHF, AUDCAD
|
EUR/USD Typical Spread: | 10 |
GBP/USD Typical Spread: | 10 |
USD/JPY Typical Spread: | 10 |
Underlying Instrument of CFD's: |
Stocks, Indexes, Futures, Currencies, Commodities
|
Multiple Accounts Management: |
PAMM, MAM
|
Environment: |
Web based application, Mac OS Desktop application, iPhone, iPad, Android
|
Spreads (Forex): | http://www.valutrades.eu/trading-products/fees-specifications/ |
Spreads (CFD's): | http://www.valutrades.eu/trading-products/fees-specifications/ |
Fees & Commissions |
|
Platform Information |
|
Trading Platforms: | MetaTrader4
|
Stop Order: | YES |
Limit Order: | YES |
Email Alerts: | YES |
Customer service |
|
Customer Support Languages: | Greek, English, Hungarian, Polish, Russian
|
Customer Service By: |
Call Back, Email, Live Chat, Phone
|
Customer Service Hours: | 24/5 |
Press |
|