Electronic Broking: March 2015 Volumes 

ICAPLogo
Average daily volume (in USD billions, single count)
March YoY
% change
February MoM
% change
12 Months ended
31 March
% change
2014 2015 2015 2014 2015
US Treasury 189.7 153.9 (19%) 181.9 (15%) 158.1 163.0 3%
US Repo 219.1 218.8 0% 225.0 (3%) 216.7 219.6 1%
EU Repo 265.5 212.7 (20%) 196.0 9% 251.4 232.8 (7%)
EBS Volumes 88.4 114.5 30% 94.1 22% 93.2 99.1 6%
Total Electronic 762.7 699.9 (8%) 697.0 0% 719.4 714.5 (1%)

Historical data is available here: http://www.icap.com/investor-relations/monthly-volume-data.aspx

ICAP has published today Electronic Broking Volumes for March 2015. Following the link above to see Historical Data. 

Source: ICAP – Electronic Broking: March 2015 Volumes

Leave a Comment


Broker Cyprus TopFX